M:Metrics Survey: Mobile Content Consumption
A new M:Metrics survey: "M:Metrics data suggests that the age of the owner has a significant impact whether a popular device is used to access mobile content. According to M:Metrics' most recent monthly survey, Motorola has a healthy market share lead of 28.3 percent among 13 to 24 year olds, the age group representing the heaviest users of data services. Samsung ranked second with a share of 18.8 percent, followed by LG, which accounted for 16.2 percent. Nokia ranked fourth in this demographic group with a share of 15.5 percent."
Source: M:Metrics, Inc., Copyright 2005. Survey of U.S. mobile subscribers. Data based on the quarter ending November 30, 2005, n= 37,329 U.S. mobile subscribers.
| US Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: November 2005 | ||
|---|---|---|
| Activity | Projected Monthly Reach (000s) | Percent US Mobile Subscribers |
| Used Text Messaging | 58,307 | 32.2% |
| Retrieved News or Information via Browser | 18,552 | 10.2% |
| Purchased Ringtone | 16,467 | 9.1% |
| Used Photo Messaging | 15,550 | 8.6% |
| Used Personal E-Mail | 12,298 | 6.8% |
| Used Mobile Instant Messaging | 10,468 | 5.8% |
| Used Work E-Mail | 6,991 | 3.9% |
| Purchased Wallpaper or Screensaver | 6,616 | 3.7% |
| Downloaded Mobile Game | 5,683 | 3.1% |




0 Comments:
Post a Comment
<< Home